Sunday 19th Apr 2026

Wicklow
0-0
12:30
0-0
Derry

Venue: Echelon Park, Aughrim Referee: Ciarán O Regan

Saturday 25th Apr 2026

Sunday 26th Apr 2026

Wicklow
0-0
14:00
0-0
Meath

Venue: Echelon Park, Aughrim Referee: Matthew Redmond

Saturday 9th May 2026

Saturday 16th May 2026

Saturday 18th Apr 2026

Sunday 12th Apr 2026

Saturday 11th Apr 2026

Saturday 4th Apr 2026

Sunday 29th Mar 2026

Saturday 28th Mar 2026

Saturday 21st Mar 2026

Sunday 8th Mar 2026

Sunday 1st Mar 2026

Sunday 22nd Feb 2026

Saturday 21st Feb 2026

Sunday 15th Feb 2026

Sunday 8th Feb 2026

Tyrone
0-15
13:00
3-14
Wicklow

Venue: Garvaghey Referee: Michael Connolly

Saturday 7th Feb 2026

Sunday 1st Feb 2026

Saturday 31st Jan 2026

Sunday 25th Jan 2026

Saturday 24th Jan 2026

Saturday 30th Aug 2025

Kildare
0-8
12:00
2-12
Wicklow

Venue: TBC Referee: Alan Maxwell

Saturday 2nd Aug 2025

Wicklow
3-15
12:00
2-12
Down

Venue: TBC Referee: Eoin Crossen

Saturday 19th Jul 2025

Saturday 24th May 2025

Saturday 17th May 2025

Derry
2-30
13:30
1-13
Wicklow

Venue: Celtic Park Referee: Matthew Farrell

Saturday 10th May 2025

Wicklow
3-17
14:00
0-16
Meath

Venue: Echelon Park, Aughrim Referee: Padraig Dunne

Saturday 3rd May 2025

Saturday 26th Apr 2025

Saturday 19th Apr 2025

Donegal
1-10
14:00
1-11
Wicklow

Venue: Letterkenny Referee: Michael Connolly

Saturday 12th Apr 2025

Friday 11th Apr 2025

Wicklow
2-11
19:30
6-26
Laois

Venue: Hollywood Referee: Jimmy Heavey

Saturday 5th Apr 2025

Saturday 29th Mar 2025

Saturday 22nd Mar 2025

Sunday 2nd Mar 2025

Sunday 23rd Feb 2025

Sunday 9th Feb 2025

Saturday 1st Feb 2025

FOOTBALL JUNIOR

Football League Div 3

# Team Pts P W L D F A Pts
1 Annacurra 6 3 3 0 0 48 38 6
2 An Tóchar 5 3 2 0 1 49 20 5
3 Blessington 5 3 2 0 1 39 28 5
4 Avoca 4 3 2 1 0 51 33 4
5 Baltinglass 4 2 2 0 0 30 22 4
6 St Patrick's Gaa Club Wicklow 2 3 1 2 0 49 46 2
7 Newtown Gaa 2 3 1 2 0 34 37 2
8 Cnoc An Eanaigh 2 3 1 2 0 37 48 2
9 Tinahely Gaa Club 2 3 1 2 0 38 50 2
10 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 2 2 1 1 0 21 35 2
11 Newcastle 0 3 0 3 0 28 47 0
12 Dunlavin 0 3 0 3 0 34 54 0

FOOTBALL UNDERAGE

U11 Football - League Division 1

# Team Pts P W L D F A Pts
1 An Tóchar 0 0 0 0 0 0 0 0
1 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 0 0 0 0 0 0 0 0
1 Baltinglass 0 0 0 0 0 0 0 0
1 Blessington 0 0 0 0 0 0 0 0
1 St Patrick's Gaa Club Wicklow 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0

U11 Football - League Division 2

# Team Pts P W L D F A Pts
1 Abhainn Dála 0 0 0 0 0 0 0 0
1 Annacurra 0 0 0 0 0 0 0 0
1 Bray Emmets Gaa Club 0 0 0 0 0 0 0 0
1 Dunlavin 0 0 0 0 0 0 0 0
1 Naomh Teagain/kiltegan 0 0 0 0 0 0 0 0
1 Rathnew 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0

U11 Football - League Division 3

# Team Pts P W L D F A Pts
1 Blessington 0 0 0 0 0 0 0 0
2 Éire Óg Greystones 0 0 0 0 0 0 0 0
3 St Kevin's 0 0 0 0 0 0 0 0
4 Emmet Carn An Bhua 0 0 0 0 0 0 0 0
5 Donard/glen 0 0 0 0 0 0 0 0
6 Aughrim 0 0 0 0 0 0 0 0
7 Tinahely Gaa Club 0 0 0 0 0 0 0 0

U11 Football - League Division 4

# Team Pts P W L D F A Pts
1 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 0 0 0 0 0 0 0 0
1 Avoca 0 0 0 0 0 0 0 0
1 Clg Ath Na Fuinseoige 0 0 0 0 0 0 0 0
1 Kilcoole 0 0 0 0 0 0 0 0
1 Newtown Gaa 0 0 0 0 0 0 0 0
1 Shillelagh / Coolboy 0 0 0 0 0 0 0 0
1 St Patrick's Gaa Club Wicklow 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0

U11 Football - League Division 5

# Team Pts P W L D F A Pts
1 An Tóchar 0 0 0 0 0 0 0 0
1 Bray Emmets Gaa Club 0 0 0 0 0 0 0 0
1 Clan Na Gael 0 0 0 0 0 0 0 0
1 Clara Glens 0 0 0 0 0 0 0 0
1 Kilcoole 0 0 0 0 0 0 0 0
1 Newcastle 0 0 0 0 0 0 0 0
1 St Patrick's Gaa Club Wicklow 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0

U11 Football - League Division 6

# Team Pts P W L D F A Pts
1 Baltinglass 0 0 0 0 0 0 0 0
2 Michael Dwyers 0 0 0 0 0 0 0 0
3 Kilbride/cill Bhride 0 0 0 0 0 0 0 0
4 Coolkenno 0 0 0 0 0 0 0 0
5 Stratford Grangecon Gaa - Áth Na Sráide Grainseach Choinn 0 0 0 0 0 0 0 0
6 St Kevin's 0 0 0 0 0 0 0 0
7 Barndarrig 0 0 0 0 0 0 0 0

U13 Football League - League Division 4

# Team Pts P W L D F A Pts
1 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 4 2 2 0 0 80 20 4
2 St Kevin's 4 2 2 0 0 30 20 4
3 An Tóchar 2 1 1 0 0 21 16 2
4 Éire Óg Greystones 2 2 1 1 0 37 37 2
5 Naomh Eoin Gaels 2 2 1 1 0 11 46 2
6 Newcastle 0 2 0 2 0 16 21 0
7 St Patrick's Gaa Club Wicklow 0 1 0 1 0 20 30 0
8 Newtown Gaa 0 2 0 2 0 9 34 0

U13 Football League - League Division 1

# Team Pts P W L D F A Pts
1 St Patrick's Gaa Club Wicklow 2 1 1 0 0 28 12 2
2 Dunlavin 2 1 1 0 0 19 12 2
3 Baltinglass 1 1 0 0 1 38 38 1
4 Tinahely Gaa Club 1 1 0 0 1 38 38 1
5 Blessington 0 1 0 1 0 12 19 0
6 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 0 1 0 1 0 12 28 0

U13 Football League - League Division 2

# Team Pts P W L D F A Pts
1 Annacurra 4 2 2 0 0 58 12 4
2 Éire Óg Greystones 4 2 2 0 0 63 42 4
3 Rathnew 2 2 1 1 0 70 41 2
4 Abhainn Dála 2 2 1 1 0 17 35 2
5 An Tóchar 0 2 0 2 0 20 53 0
6 Clg Ath Na Fuinseoige 0 2 0 2 0 8 53 0

U13 Football League - League Division 3

# Team Pts P W L D F A Pts
1 Aughrim 4 2 2 0 0 38 32 4
2 Stratford Grangecon Gaa - Áth Na Sráide Grainseach Choinn 2 1 1 0 0 38 12 2
3 Shillelagh / Coolboy 2 1 1 0 0 22 5 2
4 Bray Emmets Gaa Club 2 2 1 1 0 43 33 2
5 Kilcoole 0 1 0 1 0 15 30 0
6 Éire Óg Greystones 0 2 0 2 0 24 42 0
7 Donard/glen 0 1 0 1 0 12 38 0

U13 Football League - League Division 5

# Team Pts P W L D F A Pts
1 St Kevin's 2 1 1 0 0 29 5 2
2 Emmet Carn An Bhua 2 1 1 0 0 29 10 2
3 Clan Na Gael 2 1 1 0 0 23 7 2
4 Michael Dwyers 2 1 1 0 0 23 19 2
5 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 2 2 1 1 0 5 29 2
6 Coolkenno 0 1 0 1 0 0 0 0
7 Clara Glens 0 1 0 1 0 19 23 0
8 Blessington 0 2 0 2 0 17 52 0

LADIES_FOOTBALL JUVENILE

Under 16 Div.3 League - Group 2

# Team Pts P W L D F A Pts
1 St Patrick's Gaa Club Wicklow 3 1 1 0 0 36 11 3
2 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 3 1 1 0 0 18 12 3
3 Newtown Gaa 0 0 0 0 0 0 0 0
4 Aughrim 0 1 0 1 0 12 18 0
5 Newcastle 0 1 0 1 0 11 36 0